| Europe / Australia | North America | |
| Model Specifications | 105kW/233kWh | 125kW/233kWh |
| Cooling method | Liquid cooling | Liquid cooling |
| Fire protection measures | PACK grade (aerosol) + Cluster grade (aerosol + water spray) | PACK grade (aerosol) + Cluster grade (aerosol + water spray) |
| Rated voltage | 832VDC | 832VDC |
| Voltage rang | 728~936VDC | 728 ~ 936VDC |
| Charge and discharge ratio | 0.5C | 0.5C |
| Rated current | 140A | 140A |
| Rated power | 105kw | 125kW |
| AC access method | Three-phase four-wire | Three-phase four-wire |
| Maximum current | 167A | 160A |
| Rated gird voltage | AC400V | AC277 / 480V |
| Certification | IEC62619 IEC62477 IEC63056 IEC61000 | UL1973/UL9540/UL9540A |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|